A La, Teng Hua
FIDE title | None |
FIDE ID | 8605360 |
Born | 1993 |
Sex | Female |
Federation | CHN |
Games for download | 13 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1949 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of A La Teng Hua in official chess games
Wins | Draws | Losses |
6 | 2 | 5 |
Rating Progress Chart of Teng Hua A La
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1949 | ||
2024-07 | 1949 | ||
2024-01 | 1915 | ||
2023-07 | 1915 | ||
2023-01 | 1915 | ||
2022-01 | 1915 | ||
2022-07 | 1915 | ||
2021-01 | 1915 | ||
2021-07 | 1915 | ||
2020-07 | 1915 | ||
2020-01 | 1915 | ||
2019-07 | 1915 |
Analyzing the loss of accuracy of A La Teng Hua by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Teng Hua in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2007 | -0.02 | -0.88 | 0.23 | 0.97 |
2004 | 1.68 | 6.25 | 0.18 | -5.10 |
Last official chess games of A La Teng Hua
Оur database contains 13 Teng Hua official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2007-11-28 | Wch U14 Girls | 1/2-1/2 | A La, Teng Hua - Kushka, Alena | Sicilian: Open, 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6 5.Nb3 Nf6 6.Nc3 e6 7.Be3 Qc7 8.f4 Bb4 9.Qf3 d5 10.exd5 Nxd5 |
2007-11-27 | Wch U14 Girls | 1-0 | Granada, Angie - A La, Teng Hua | King's Indian: Sämisch, 5...O-O 6.Be3 Nbd7 7.Qd2 (E87) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Be3 Nbd7 7.Qd2 e5 8.d5 Ne8 9.Bd3 f5 10.Nge2 fxe4 |
2007-11-26 | Wch U14 Girls | 0-1 | A La, Teng Hua - Dai, Yang | Sicilian: Kveinys Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 (B40) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 5.Nc3 Bc5 6.Be3 Nc6 7.Ncb5 Nf6 8.Nxc6 Bxe3 9.fxe3 dxc6 10.Nd6+ Ke7 |
2007-11-25 | Wch U14 Girls | 1-0 | Bulmaga, Irina - A La, Teng Hua | Sicilian: 1.e4 c5 2.Nf3 d6 (B52) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.c4 Nf6 6.Nc3 e6 7.d4 cxd4 8.Nxd4 Be7 9.O-O Nc6 10.Be3 O-O |
2007-11-24 | Wch U14 Girls | 1-0 | A La, Teng Hua - Batkovskyte, Dominyka | French: Tarrasch, Closed, 8...f6 9.exf6 Nxf6 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ne2 cxd4 8.cxd4 f6 9.exf6 Nxf6 10.Nf3 Bd6 |
2007-11-22 | Wch U14 Girls | 1/2-1/2 | A La, Teng Hua - Froewis, Annika | Scotch: 4.Nxd4 Bc5 5.Nxc6 Qf6 6.Qd2 dxc6 7.Nc3 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Nxc6 Qf6 6.Qd2 dxc6 7.Nc3 Bd4 8.Bd3 Bd7 9.O-O O-O-O 10.Nd1 h5 |
2007-11-22 | Wch U14 Girls | 0-1 | Neuhauser, Salome - A La, Teng Hua | Indian: 2.Bf4 (E61) | 1.d4 Nf6 2.Bf4 g6 3.Nf3 Bg7 4.e3 d6 5.Be2 O-O 6.O-O c6 7.c4 Nbd7 8.Nc3 Qe8 9.h3 e5 10.Bh2 e4 |
Wch U14 Girls, Kemer, 2007-11-28
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6 5.Nb3 Nf6 6.Nc3 e6 7.Be3 Qc7 8.f4 Bb4 9.Qf3 d5 10.exd5 Nxd5 11.Bd2 Bxc3 12.bxc3 O-O 13.Bd3 Qb6 14.a3 f5 15.c4 Nd4 16.Qf2 Nxb3 17.Qxb6 Nxb6 18.cxb3 Bd7 19.Kf2 Bc6 20.Bc3 Rad8 21.Rad1 Nd7 22.Rhe1 Nc5 23.Bb1 Rfe8 24.b4 Ne4+ 25.Bxe4 Bxe4 26.Rd4 Rxd4 27.Bxd4 Rc8 28.c5 Rd8 29.Rd1 Bc6 1/2-1/2
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6 5.Nb3 Nf6 6.Nc3 e6 7.Be3 Qc7 8.f4 Bb4 9.Qf3 d5 10.exd5 Nxd5 11.Bd2 Bxc3 12.bxc3 O-O 13.Bd3 Qb6 14.a3 f5 15.c4 Nd4 16.Qf2 Nxb3 17.Qxb6 Nxb6 18.cxb3 Bd7 19.Kf2 Bc6 20.Bc3 Rad8 21.Rad1 Nd7 22.Rhe1 Nc5 23.Bb1 Rfe8 24.b4 Ne4+ 25.Bxe4 Bxe4 26.Rd4 Rxd4 27.Bxd4 Rc8 28.c5 Rd8 29.Rd1 Bc6 1/2-1/2
Download all the chess games of Teng Hua for free
Last Tournaments of A La Teng Hua
Tournaments | Positions | Date |
---|---|---|
Wch U14 Girls | 10 | 2007-11-18 |
Wch U12 Girls | 3 | 2004-11-11 |
Statistics of the most played openings by Teng Hua with white
Below are the most frequently played openings of Teng Hua for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: Kveinys Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6) | 1 | 0 | 1 | 0 |
B32 (Sicilian: Open, 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6) | 1 | 0 | 0 | 1 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nxc6 Qf6 6.Qd2 dxc6 7.Nc3) | 1 | 0 | 0 | 1 |
C45 (Scotch: Mieses Variation) | 1 | 1 | 0 | 0 |
B70 (Sicilian: Dragon, 6.f3) | 1 | 1 | 0 | 0 |
B97 (Sicilian: Najdorf, Poisoned Pawn, 8.Nb3 Be7) | 1 | 0 | 1 | 0 |
C06 (French: Tarrasch, Closed, 8...f6 9.exf6 Nxf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Teng Hua with black
Below are the most frequently played openings of Teng Hua for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.Be3 e5) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 1 | 1 | 0 | 0 |
E81 (King's Indian: Sämisch, 5...O-O 6.Be3 Nbd7 7.Qd2) | 1 | 0 | 1 | 0 |
B91 (Sicilian: Najdorf, 6.g3 e5 7.Nb3) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 1 | 0 | 1 | 0 |